V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for sept. 2026
Name: Météo Orny City: Orny State: France
Elevation: 249 m Lat: N 49° 01' 26" Lon: E 006° 14' 44"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18,2 24,4 16:44 12,5 06:58 1,8 1,7 0,0 4,6 22,5 12:56 SO
02 18,4 24,5 17:06 12,7 05:46 1,8 2,0 0,0 3,8 27,4 16:10 O
03 20,5 26,8 17:12 13,6 06:36 1,4 3,6 0,0 8,6 35,4 13:11 SO
04 23,4 29,9 16:32 17,5 07:02 0,1 5,2 0,0 11,6 48,3 15:08 SO
05 19,6 24,3 16:44 16,3 23:59 0,5 1,8 0,0 7,6 37,0 00:40 O
06 19,4 27,4 17:03 10,1 06:41 2,1 3,2 0,0 8,0 30,6 12:18 ENE
07 24,0 31,2 16:45 17,6 05:44 0,0 5,7 0,0 7,5 33,8 13:59 SSO
08 22,5 29,1 17:31 17,1 06:51 0,1 4,3 0,0 11,5 53,1 22:10 SO
09 15,8 20,4 15:40 12,1 07:25 2,7 0,2 0,0 8,0 32,2 00:46 O
10 15,3 21,9 18:21 8,9 07:34 3,7 0,7 0,0 3,1 19,3 15:43 NE
11 16,7 23,3 17:54 9,9 05:53 2,9 1,4 0,0 3,2 29,0 13:19 O
12 18,8 24,8 16:32 12,1 07:20 1,7 2,2 0,0 3,8 25,7 15:36 OSO
13 17,9 22,7 14:11 15,1 06:49 1,2 0,8 0,4 5,8 27,4 14:12 SO
14 19,9 26,3 17:20 15,4 06:17 1,0 2,5 0,2 3,2 17,7 15:52 SSE
15 22,5 30,2 17:00 14,3 07:16 0,7 4,9 0,0 3,9 25,7 15:45 SSO
16 18,5 22,8 00:00 14,9 23:58 0,7 0,9 0,0 9,8 37,0 15:15 O
17 15,9 21,7 17:26 10,2 07:27 3,1 0,7 0,0 7,6 35,4 16:18 SO
18 16,5 20,3 17:28 13,2 23:58 2,1 0,3 0,0 6,1 64,4 12:54 OSO
19 17,1 23,6 17:01 11,2 06:08 2,6 1,3 0,0 6,9 25,7 13:26 SSO
20 16,8 22,8 14:53 12,3 06:14 2,5 1,0 0,2 7,3 35,4 19:27 OSO
21 14,1 20,1 16:57 8,9 08:10 4,5 0,3 0,2 4,5 24,1 17:16 NNE
22 15,3 22,4 17:04 8,1 07:00 3,9 0,8 0,0 6,3 22,5 15:12 NNE
----------------------------------------------------------------------------------
18,5 31,2 7 8,1 22 41,0 45,7 1,0 6,5 64,4 18 OSO
Max >= 27,0 5
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 0,4 on day 13
Days of Rain: 4 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration