V/Λ SELECT: Month and Year
OR > Month
V/Λ2026 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for févr. 2026
Name: Météo Orny City: Orny State: France
Elevation: 249 m Lat: N 49° 01' 26" Lon: E 006° 14' 44"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,4 7,6 13:55 2,9 07:36 12,9 0,0 0,0 6,4 24,1 13:11 SE
02 5,7 8,6 13:15 3,0 22:22 12,6 0,0 1,6 11,6 46,7 19:28 ESE
03 4,7 8,3 16:09 2,2 09:26 13,6 0,0 3,2 11,3 43,5 02:51 ESE
04 3,7 6,7 16:44 0,7 23:43 14,6 0,0 0,0 5,6 24,1 08:39 ENE
05 3,3 7,8 15:01 -0,3 01:33 15,0 0,0 0,2 9,3 38,6 19:30 E
06 5,9 11,6 15:54 2,5 07:05 12,4 0,0 2,0 6,5 30,6 17:09 SSE
07 7,5 12,1 15:33 4,2 08:18 10,8 0,0 0,6 3,6 17,7 21:37 SE
08 3,1 5,8 17:14 -0,7 07:49 15,2 0,0 0,0 5,0 24,1 20:54 NE
09 3,5 4,9 16:10 2,1 07:49 14,8 0,0 0,0 5,7 20,9 00:09 ESE
10 7,0 10,2 15:08 2,7 00:33 11,2 0,0 4,8 11,0 38,6 22:04 S
11 9,4 11,1 14:23 8,2 23:44 8,9 0,0 9,6 14,5 43,5 12:37 SSO
12 8,2 9,7 13:50 7,3 17:58 10,1 0,0 8,4 15,3 54,7 10:20 SO
13 7,0 8,8 15:52 5,8 22:52 11,3 0,0 0,8 8,8 38,6 01:39 SSO
14 2,8 6,1 01:13 0,5 23:47 15,5 0,0 0,6 11,6 35,4 10:08 N
15 1,1 5,2 23:59 0,1 07:55 17,2 0,0 2,8 8,7 43,5 16:45 S
16 5,8 8,4 11:54 2,6 14:47 12,5 0,0 4,4 12,3 51,5 14:31 OSO
17 3,6 5,2 10:46 0,3 23:53 14,7 0,0 0,2 9,8 43,5 13:33 OSO
18 1,4 4,2 14:03 -0,8 02:27 16,9 0,0 6,8 11,5 45,1 19:48 E
19 5,7 8,6 11:20 2,7 00:00 12,6 0,0 2,2 10,6 35,4 10:10 ESE
20 4,4 6,6 13:50 2,3 03:05 13,9 0,0 0,2 7,0 35,4 23:40 SSO
21 9,5 12,1 16:18 6,2 00:09 8,8 0,0 0,6 13,8 38,6 13:52 SO
----------------------------------------------------------------------------------
5,2 12,1 7 -0,8 18 275,7 0,0 49,0 9,5 54,7 12 SSE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 3
Min <= -18,0 0
Max Rain: 9,6 on day 11
Days of Rain: 17 (>= 0,2 mm) 9 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration