NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juin 2026

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,9  24,5   18:32  13,3   06:01   1,2   1,8   0,0   4,2  19,3   10:35   OSO
02  16,3  20,4   12:57  12,9   23:41   2,2   0,2  11,0   6,1  53,1   18:01     S
03  15,2  19,9   17:48  11,6   05:53   3,3   0,1   1,0  11,6  35,4   11:58   SSO
04  15,6  18,4   13:42  11,0   23:57   2,7   0,0   1,0  13,5  54,7   14:43   SSO
05  14,2  19,3   17:58  10,0   06:20   4,1   0,0   1,0   8,2  29,0   11:20    SO
06  15,7  22,2   15:08   8,8   04:30   3,4   0,8   0,0   6,4  40,2   16:39   SSO
07  16,1  21,3   19:01  10,4   05:55   2,8   0,6   0,0   6,5  25,7   14:43    SO
08  16,7  21,8   14:31  10,3   05:59   2,3   0,7   0,6   6,0  27,4   17:10     S
09  14,4  18,4   15:36  11,1   06:59   3,9   0,0   0,6   8,7  35,4   13:52   OSO
10  12,5  16,7   18:59   9,5   03:25   5,8   0,0   2,2   4,9  33,8   23:10    SO
11  13,0  17,2   18:06   8,6   06:10   5,3   0,0   0,0   7,2  30,6   12:14   OSO
12  16,1  19,1   20:24  13,4   05:46   2,3   0,1   0,0  12,0  38,6   13:13    SO
13  20,3  25,6   17:25  15,7   04:36   0,6   2,6   0,0  11,4  41,8   16:25   OSO
14  16,5  21,2   17:17  10,1   05:18   2,4   0,5   0,0   7,1  29,0   12:16     O
15  16,5  23,2   18:23   9,5   06:21   3,0   1,2   0,0   3,0  30,6   13:41    NO
16  21,5  28,9   17:19  15,4   03:17   0,6   3,8   0,2   8,2  37,0   17:32   SSO
17  22,5  29,4   16:44  14,7   05:02   0,6   4,8   0,0   4,0  27,4   13:24     O
18  26,2  34,3   16:49  16,7   05:29   0,1   8,0   0,0   3,3  27,4   19:00   SSE
19  28,0  34,4   17:56  20,1   06:25   0,0   9,7   0,0   7,2  33,8   01:11   SSE
20  28,3  35,7   18:06  21,5   06:32   0,0  10,0   0,0   7,8  29,0   21:57   SSO
21  28,6  35,2   16:51  20,5   06:25   0,0  10,3   0,0   3,7  19,3   19:04    SE
22  29,0  35,8   16:28  21,1   05:55   0,0  10,7   0,0   4,4  24,1   15:40     N
----------------------------------------------------------------------------------
    19,2  35,8    22     8,6    11    46,6  66,1  17,6   7,1  54,7     4      SO

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,0 on day 2
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5